Bell, Andre ($) | |||
Bell, Andre ($) | |||
99 | Bell, Andre ($) | ||
99 | Bell, Andre ($) | RP | |
99 | Bell, Andre ($) | P | |
Bell, Andre (*) | |||
27 | Bernhagen, Zach | P | |
6 | Bruehl, Hunter ($) | 1B | |
6 | Bruehl, Hunter ($) | 1B | |
Bruehl, Hunter ($) | P | ||
Bruehl, Hunter ($) | |||
Bruehl, Hunter ($) | |||
Bruehl, Hunter ($) | P | ||
6 | Bruehl, Hunter ($) | ||
Burgos, Richard | |||
Burgos, Richard | |||
Burgos, Richard ($) | |||
23 | Burgos, Richard ($) | ||
Burgos, Richard ($) | |||
23 | Burgos, Richard ($) | CF | 44 |
23 | Burgos, Richard ($) | OF | |
5 | Cardoza, Tony ($) | P | |
5 | Cardoza, Tony ($) | P | |
Cardoza, Tony ($) | |||
Cardoza, Tony ($) | |||
Cardoza, Tony ($) | |||
Cardoza, Tony ($) | P | ||
Cardoza, Tony ($) | P | ||
Castro, Brannden ($) | |||
14 | Claudio, Eric ($) | P | |
14 | Claudio jr, Eric | P | |
14 | Claudio jr, Eric ($) | ||
Claudio JR, Eric ($) | P | ||
Claudio Jr, Eric ($) | P | ||
Corona, Neudy | |||
00 | Corona, Neudy ($) | UT | |
16 | Deaza, Kevin | SS | |
Dore, Jose | UT | 32 | |
12 | Dore, Jose | UT | |
12 | Dore, Jose ($) | UT | |
12 | Dore, Jose ($) | ||
Dore, Jose ($) | P | ||
Dore, Jose ($) | |||
Dore, Jose ($) | |||
Dore, Jose ($) | P | ||
Gifford, Kevin ($) | |||
Gifford, Kevin ($) | P | ||
2 | Gifford, Kevin ($) | 3B | |
2 | Gifford, Kevin ($) | IF | |
2 | Gifford, Kevin ($) | ||
Guzman, Onassis ($) | |||
Hagan, John ($) | |||
Hagan, John ($) | |||
Hanes, Cameron | |||
Johnson, Zach | OF | ||
Kaminsky, Andrew | OF | 26 | |
9 | Kaminsky, Andrew ($) | OF | 26 |
Lopez, Alex ($) | P | ||
Lopez, Alex ($) | P | ||
Lopez, Alex ($) | |||
Lopez, Alex ($) | |||
4 | Lopez, Alex ($) | SS | |
1 | Lopez, Fausto | UT | |
Lopez, Fausto | |||
Lopez, Fausto ($) | |||
1 | Lopez, Fausto ($) | ||
Lopez, Fausto ($) | |||
Lopez, Fausto ($) | |||
Lopez, Fausto ($) | |||
4 | Lopez, Fausto ($) | SS | |
4 | Lopez, Fausto Alex ($) | ||
8 | Matos, Onassis | C | |
8 | Matos, Onassis ($) | ||
Matos, Onassis ($) | |||
Matos, Onassis ($) | |||
32 | Melady, Conner ($) | ||
Morgan, Cooper ($) | |||
25 | Nuss, Garrett | UT | |
Nuss, Garrett ($) | P | ||
3 | Ortiz, Jae | 2B | |
Ortiz, Jae ($) | |||
Ortiz, Jae ($) | |||
3 | Ortiz, Jae ($) | ||
Ortiz, Jae ($) | |||
Petit, Miguel ($) | |||
Phillips, Shane | |||
31 | Phillips, Shane | C | |
31 | Phillips, Shane ($) | ||
31 | Phillips, Shane ($) | C | |
phillips, shane ($) | |||
41 | Renda, Thomas | UT | |
41 | Renda, Thomas ($) | ||
Renda, Thomas ($) | |||
Renda, Tj ($) | P | ||
Renda, Tj ($) | P | ||
Renda, TJ ($) | P | ||
41 | Renda, TJ ($) | P | |
Rivera, Henry ($) | |||
Rivera, Jay ($) | P | ||
Rosace, Vincent | |||
2 | Ruiz, Arnold | UT | |
22 | Ruiz, Arnold ($) | UT | |
34 | Salazar, Rudy ($) | 2B | |
34 | Salazar, Rudy ($) | ||
34 | Salazar, Rudy ($) | 2B | |
Salazar, Rudy ($) | |||
Salazar, Rudy ($) | |||
Salazar, Rudy ($) | |||
Salazar, Rudy ($) | |||
Swanson, Ricky ($) | |||
29 | Wells, Jaxon ($) | ||
69 | Woods, Charles | UT | |
69 | Woods, Charles | UT | |
69 | Woods, Charles ($) | UT | |
69 | Woods, Charles ($) | ||
Woods, Charles ($) | |||
11 | Woods, Jojo ($) | ||
Woods, Jojo ($) | P | ||
11 | Woods, Jojo ($) | OF | |
11 | Woods, Jojo ($) | OF | |
Woods, JoMarcos ($) | P | ||
Woods, JoMarcos ($) | |||
Woods, JoMarcos ($) |