11 | Albertson, Jeff | 3B | L | R | |
23 | Ayala, Ray ($) | OF·P | |||
23 | Ayala, Raymond | CF | |||
23 | Ayala, Raymond | CF | |||
23 | Ayala, Raymond | CF | |||
Ayala, Raymond ($) | |||||
Ayala, Raymond ($) | |||||
1 | Ayala, Raymond ($) | L | L | ||
Ayala, Raymond ($) | |||||
23 | Ayala, Raymond ($) | CF | |||
8 | Blevins, Brian ($) | UT | |||
Blevins, Brian ($) | |||||
8 | Blevins, Brian ($) | UT·P | |||
Blevins, Brian ($) | |||||
8 | Blevins, Brian ($) | 2B | |||
8 | Blevins, Brian($) | IF | R | R | |
Bransfield, Adam ($) | C | R | R | ||
15 | Bransfield, Adam ($) | C·IF | |||
15 | Bransfield, Adam ($) | SS·C | |||
Bransfield, Adam ($) | |||||
Bransfield, Adam ($) | |||||
15 | Bransfield, Adam ($) | UT | |||
25 | Burnham, Anthony | UT·P | |||
Burnham, Anthony ($) | UT | ||||
5 | Conrad, Matt ($) | P·C | |||
Conrad, Matt ($) | |||||
Conrad, Matt ($) | P | ||||
Conrad, Matt ($) | |||||
5 | Conrad, Matt ($) | C·IF·P | |||
Conrad, Matt ($) | |||||
3 | Cruz, Ishy ($) | 3B | R | R | |
03 | Cruz, Ismael ($) | IF | R | R | |
Cruz, Ismael ($) | |||||
13 | Cruz, Ismael ($) | EH | |||
03 | Cruz, Ismael ($) | IF | |||
Cruz Jr, Ismael ($) | |||||
34 | Feeney, Craig ($) | LF | |||
Feeney, Craig ($) | P·CF | ||||
feeney, Craig ($) | |||||
44 | Feeney, Craig ($) | LF·P | |||
24 | Gering, Scott ($) | 2B | |||
33 | Grenci, Mike | P | |||
33 | Grenci, Mike ($) | P | |||
20 | Grenci, Mike ($) | P | |||
Greschler, Adam | |||||
9 | Greschler, Adam ($) | SS | |||
GUSSICK, Darren ($) | |||||
6 | Hamilla, Joe ($) | 3B·P | |||
6 | Hamilla, Joseph | 3B·P | |||
Hamilla, Joseph ($) | P | ||||
15 | Hamilla, Joseph ($) | P | R | R | |
Jones, Maurice ($) | |||||
Massato, Louis | OF | ||||
26 | Massato, Louis | OF | |||
26 | Massato, Louis ($) | OF | 56 | ||
99 | Maznicki, Mark ($) | 1B | |||
Maznicki, Mark ($) | |||||
Maznicki, Mark ($) | |||||
Maznicki, Mark ($) | |||||
99 | Maznicki, Mark($) | ||||
13 | Musacchia, Bill ($) | 1B·C | |||
Musacchio, Bill ($) | |||||
52 | Musacchio, Bill ($) | RF | |||
Musacchio, Willi | 1B | 63 | |||
13 | Musacchio, William ($) | 1B | |||
Musacchio, William ($) | |||||
13 | Musacchio, William ($) | ||||
44 | Nastasi, Ken ($) | L | L | ||
Nastasi, Ken ($) | |||||
44 | Nastasi, Ken ($) | OF | |||
Nastasi, Ken ($) | |||||
Nastasi, Ken ($) | |||||
44 | Nastasi, Ken ($) | OF | |||
Neira, Joseph ($) | P·SS·C | ||||
Ortiz, Manny | |||||
20 | Ortiz, Manny ($) | EH | |||
Ortiz, Manny ($) | |||||
28 | Ortiz, Manny ($) | ||||
Ortiz, Manny ($) | |||||
20 | Ortiz, Manny ($) | OF | |||
Pacich, Mark | P | ||||
Pacich, Mark ($) | P | ||||
Pinalosa, Simon | |||||
Piotrowski, Richard ($) | |||||
26 | Piotrowski, Rick ($) | 3B | R | R | |
26 | Piotrowski, Rick ($) | 2B·3B | |||
Piotrowski, Rick ($) | |||||
24 | Piotrowski, Rick ($) | 3B | |||
Pocius, David | |||||
Porter, Michael ($) | |||||
Porter, Mike | |||||
Porter, Mike ($) | |||||
Prano, Louis ($) | |||||
51 | Robinson, Guy ($) | 1B | |||
51 | Robinson, Guy ($) | 1B | |||
Robinson, Guy ($) | |||||
Robinson, Guy ($) | |||||
51 | Robinson, Guy ($) | 1B | R | R | |
51 | Robinson, Guy ($) | 1B | |||
12 | Ruperto, Carlos ($) | OF | |||
San Pedro, Jorge ($) | P | ||||
San Pedro, Jorge ($) | P | 72 | |||
3 | Sanders, Rick | P | |||
Sanders, Rick ($) | |||||
3 | Sanders, Rick ($) | P·1B | |||
Sanders, Rick ($) | P | R | R | ||
3 | Sanders, Rick ($) | P·3B | |||
Sanders, Rick ($) | P | ||||
26 | Shebovsky, Jeff ($) | OF·P | |||
23 | Shebovsky, Jeffrey ($) | P | R | R | |
Shebovsky, Jeffrey ($) | P | ||||
11 | Shebovsky, Jeffrey ($) | CF·P | |||
Shebovsky, Jeffrey ($) | P | ||||
11 | Shebovsky, Jeffrey ($) | P | |||
Wheatcraft, Lorne ($) |