![]() Altieri, Matt | ||||
![]() Bello, Moises ($) | ||||
![]() Britton, Beau ($) | P | |||
![]() Butcher, Lawrence ($) | ||||
24 | ![]() Butcher, Lawrence ($) | 1B | ||
![]() Butcher, Lawrence ($) | ||||
22 | ![]() Caballero, Raphael | CF | ||
![]() Cespedes, C | ||||
![]() De Jesus, Kenen | ||||
![]() Dehler, Jason | ||||
![]() DEmo, Michael | ||||
6 | ![]() Demo, Michael | P | ||
![]() D’Emo, Michael | P | |||
21 | ![]() Evans, DeMarcus | P | R | R |
![]() Fisher, Chris | ||||
![]() Fisher, Chris ($) | ||||
![]() Fisher, Chris ($) | ||||
![]() Fisher, Chris ($) | P | |||
![]() Foss, Charlie ($) | ||||
![]() Foss, Charlie ($) | UT | |||
![]() Foss, Charlie ($) | ||||
28 | ![]() Francher, Jeff ($) | P | ||
![]() Francher, Jeff ($) | ||||
![]() Francher, Jeffrey | ||||
![]() Francher, Jeffrey($) | P | |||
![]() Gilmore, Gabe | ||||
![]() Hall, David | ||||
![]() Hingle, Larry | ||||
![]() Hingle, Larry ($) | ||||
45 | ![]() Hingle, Larry ($) | 1B·3B·P | L | L |
![]() Huntington, Randy | ||||
![]() Huston, Cory ($) | ||||
![]() Huston, Cory ($) | ||||
![]() Huston, Cory ($) | IF | |||
14 | ![]() Huston, Cory ($) | 3B | ||
![]() Joe, Joe | ||||
![]() JUSTO, HECTOR | ||||
![]() Justo, Hector ($) | ||||
7 | ![]() Kincaid, Michael | 1B | ||
![]() Lewis, Robert ($) | ||||
![]() Litsch, Jesse ($) | IF | |||
![]() Litsch, Jesse ($) | ||||
13 | ![]() Long, Brock | UT | ||
![]() Long, Brock ($) | ||||
![]() Lopez, Michael | UT | |||
![]() Mcvetty, EJ ($) | OF | |||
4 | ![]() Narrow, Glen | SS | ||
4 | ![]() Narrow, Glen | SS | ||
![]() Oleta, Rodolfo ($) | IF | |||
![]() Ortiz, Christian | ||||
![]() Palumbo, Darin | ||||
![]() Palumbo, Darin ($) | ||||
![]() Player, Borrowed | ||||
![]() Prill, Ben ($) | ||||
![]() Prill, Ben ($) | ||||
20 | ![]() Prill, Benjamin ($) | C | ||
![]() Puello, Ricky ($) | ||||
![]() Puello, Ricky ($) | ||||
13 | ![]() Retana, Manny ($) | 2B | R | R |
![]() Retana, Manuel ($) | ||||
![]() Retana, Manuel ($) | ||||
41 | ![]() Retana, Manuel ($) | P | ||
29 | ![]() Rosado, Jose | IF | ||
19 | ![]() Salas, Luis | OF | ||
35 | ![]() Spicuzza, Vincente | 3B | ||
![]() Stevens, Matthew | ||||
![]() Stevens, Matthew ($) | ||||
18 | ![]() Stevens, Matthew ($) | P·SS | R | R |
21 | ![]() Vargas, Jonathan | OF | ||
![]() Vargas, Jonathan ($) | ||||
![]() Vargas, Jonathan ($) | ||||
21 | ![]() Vargas, Jonathan ($) | OF | ||
![]() W Prill, Benjamin ($) | ||||
27 | ![]() Wassum, Marc | UT | ||
![]() Wassum, Marc ($) | ||||
![]() Wassum, Marc ($) | ||||
![]() Wassum, Marc ($) | ||||
![]() Welch, Edward ($) | ||||
![]() Welch, Edward($) |