Abel, Jimmy ($) | |||||||
Baum, Alan | |||||||
28 | Bearison, Greg | 1B | |||||
Bearison, Greg | |||||||
Bearson, Greg ($) | IF | ||||||
Beatty, George | |||||||
7 | Beatty, George | EH | |||||
Bennett, Michael ($) | P | ||||||
3 | Blanchard, Scott ($) | 2B | |||||
16 | Bobe, Manuel ($) | CF | |||||
Boehm, Phill ($) | P | ||||||
44 | Breidenbaugh, Joel ($) | SS | |||||
44 | Breidenbaugh, Joel ($) | SS | |||||
Burkett, Robert | |||||||
33 | Choplin, Davy ($) | DH·LF | |||||
Choplin, Davy ($) | |||||||
Choplin, Davy ($) | |||||||
33 | Choplin, Davy ($) | OF | R | R | |||
33 | Choplin, Davy ($) | OF | R | R | |||
33 | Choplin, Davy ($) | C·P·3B | |||||
19 | Cintron, Adolfo | ||||||
Cintron, Adolfo | |||||||
19 | Cintron, Adolfo ($) | 2B | |||||
19 | Cintron, Adolfo ($) | ||||||
22 | Coqueran, David | P·C | |||||
Coqueran, David ($) | |||||||
Crocitta, Tom | P | ||||||
Cruz, Miguel | OF | 50 | |||||
50 | Cruz, Miguel ($) | OF | 50 | ||||
29 | Davis, Rob ($) | OF·SS·P | |||||
29 | Davis, Robert | P·C·SS | |||||
Davis, Robert ($) | P | R | R | ||||
29 | Davis, Robert ($) | P·OF | R | R | |||
DAVIS, ROBERT ($) | P | ||||||
1 | de Pinillos, Tomas | 1B | |||||
1 | de Pinillos, Tomas ($) | 1B | |||||
55 | Dejesus, Jorge | UT | |||||
Dejesus, Jorge | |||||||
55 | Dejesus, Jorge ($) | UT | |||||
Denney, John | |||||||
Denney, John | P·1B | ||||||
dePinillos, Tomas | |||||||
1 | dePinillos, Tomas | 1B | |||||
1 | dePinillos, Tomas ($) | 1B | |||||
1 | DEPINILLOS, TOMAS ($) | 1B | |||||
2 | DiRosario, Rob ($) | C | |||||
2 | DiRosario, Rob ($) | C | |||||
Dwyer, Richard | |||||||
18 | Echevarra, Eric ($) | OF·2B | |||||
Echevarria, Eric | |||||||
Echevarria, Eric ($) | C·1B | R | R | ||||
Echevarria, Eric ($) | |||||||
Echevarria, Eric ($) | |||||||
Echevarria, Haniel | P | ||||||
Eland, Jacob ($) | |||||||
Eliason, Eric ($) | P | ||||||
51 | Eliason, Eric ($) | P | R | R | |||
51 | Eliason, Eric ($) | P | |||||
15 | ![]() Ellzey, Steve ($) | P·1B | L | R | |||
Escobar, Jorge | |||||||
Gardner, Paul | |||||||
Gardner, Paul ($) | |||||||
11 | Gomez, Eduardo ($) | P·IF | R | R | |||
14 | Gomez, Eduardo ($) | P | |||||
24 | Green, Rodney ($) | 2B | 58 | ||||
24 | Green, Rodney ($) | 2B | R | R | |||
24 | Green, Rodney ($) | 2B·OF | |||||
Guzman, Jose | |||||||
Guzman, Pedro J | IF | ||||||
Guzman, Pedro J | 1B | 56 | |||||
Guzman, Pedro J | 1B | ||||||
7 | Guzman, Pedro J ($) | 1B | 56 | ||||
12 | Guzman, Pedro J ($) | 1B | R | R | |||
44 | Guzman Zayas, Pedro j. ($) | IF·P | |||||
Hernandez, David | |||||||
7 | Hernandez, Lou | ||||||
Hernandez, Pedro | |||||||
Hernandez, Pedro | |||||||
Hernandez, Pedro ($) | |||||||
Hill, Ed | P | ||||||
Kantor, Rob ($) | |||||||
Kattan, David | |||||||
21 | Kattan, David | OF | |||||
Kattan, David | |||||||
21 | Kattan, David ($) | OF | R | R | |||
21 | Kattan, David ($) | LF | |||||
Kattan, David ($) | |||||||
Kattan, David ($) | |||||||
Kattan, David ($) | |||||||
21 | Kattan, David ($) | OF | |||||
Kenny, Lonney | 3B·1B | ||||||
11 | Kovalick, John | OF·3B | |||||
11 | Kovalick, John | 3B | |||||
Kovalick, John | |||||||
Kovalick, John | |||||||
KOVALICK, JOHN ($) | |||||||
11 | Kovalick, John ($) | C·OF | R | R | |||
6 | LeCouteur, Eddie ($) | RF | |||||
LECOUTEUR, EDWARD ($) | |||||||
46 | Loberg, Tim ($) | P·1B | R | R | 6' 3" | 220 lbs | |
13 | Maher, John | P | |||||
13 | Maher, John ($) | P | |||||
13 | Maher, John ($) | 1B·OF | R | R | |||
maher, john ($) | P | ||||||
13 | Maher, John ($) | P·1B | |||||
Maher, John ($) | P | ||||||
9 | Maminaki, Mike ($) | SS·P | |||||
Maminski, Joseph | |||||||
9 | Maminski, Joseph ($) | SS | R | R | |||
Maminski, Joseph ($) | |||||||
Manuel, Bobe | |||||||
31 | Marantes, Javier ($) | ||||||
martinez, ralph | |||||||
Martinez, Ralph ($) | 3B | ||||||
Martinez, Ralph ($) | |||||||
22 | Martinez, Ralph ($) | LF | R | R | |||
Martinez, Ralph ($) | |||||||
22 | Martinez, Ralph ($) | P | |||||
martinez, ralph ($) | |||||||
16 | Matute, Juan Carlos | P | |||||
MELCER, MARSHALL | |||||||
23 | MELCER, MARSHALL | 2B | |||||
23 | MELCER, MARSHALL ($) | 2B | |||||
23 | Melcer, Marshall ($) | 1B·2B·OF | |||||
23 | MELCER, MARSHALL ($) | OF·1B | R | R | |||
Melcer, Marshall ($) | |||||||
MELCER, Marshall ($) | |||||||
23 | MELCER, MARSHALL ($) | ||||||
Merida, Angel ($) | |||||||
12 | Narvaez, Abe ($) | 1B | 55 | ||||
Narvaez Jr, Abe | |||||||
Pagán, Orlando | |||||||
Piotrowski, Rick | C | ||||||
27 | Poveda, Zo | ||||||
1 | Reveron Cruz, Wilfredo | OF | |||||
Rivera, Miguel | |||||||
Roa, Ramon | IF·OF | R | R | ||||
Rodriguez, Mike | |||||||
Rodriguez Jr, Michael | |||||||
5 | Russo, Peter | CF | |||||
3 | ![]() Russo, Peter ($) | P·OF·1B | L | L | |||
Ryan, Mike ($) | P | ||||||
Ryan, Mike ($) | P | ||||||
0 | Ryan, Mike ($) | IF·OF | R | R | |||
Sanchez, William | P | ||||||
Santiago, Alex ($) | |||||||
4 | Santiago, Luis | C·SS·P | |||||
4 | Santiago Rodriguez, Luis O ($) | C·2B | R | R | |||
Scheuer, Phil | |||||||
Scheuer, Phillip | |||||||
Scheuer, Phillip ($) | |||||||
61 | Scheuer, Phillip ($) | 1B·P·LF | |||||
9 | Segarra, Polo | P | |||||
Sheehan, Pat | P | ||||||
Sheehan, Pat | |||||||
Sola, Antonio ($) | |||||||
16 | Sola, Antonio ($) | 3B | |||||
20 | Sola, Carlos | RF | |||||
Sola, Carlos | OF | 50 | |||||
20 | Sola, Carlos | RF | |||||
11 | Sola, Carlos ($) | OF | |||||
Soto, Raul | OF·1B | ||||||
27 | Steffens, Joseph ($) | OF | R | R | |||
27 | Steffens, Joseph ($) | RF·DH | |||||
Steffens, Joseph ($) | |||||||
Steffens, Joseph ($) | |||||||
Stephens, Joe ($) | OF | ||||||
Stim, Mark ($) | |||||||
Stim, Mark ($) | |||||||
4 | Stim, Mark ($) | DH | R | R | |||
Stim, Mark ($) | |||||||
4 | Stim, Mark ($) | 3B | |||||
12 | Stim, Mark ($) | 3B | |||||
4 | Stim, Mark($) | 3B | 65 | ||||
44 | Stundis, James | OF | |||||
Stundis, James ($) | |||||||
Ten, Freddy | P | ||||||
23 | Ten, Freddy | P | |||||
Ten, Freddy | P | 51 | |||||
0 | Thomas, Paul | CF | |||||
5 | Turbe, Terrence | 3B | |||||
Valenza, Ross ($) | |||||||
48 | Vargas, Kenneth ($) | P | |||||
Vidal, Jose | |||||||
2 | Villalba, Jose | IF | |||||
Wiggins, Joseph | |||||||
Williams, Mike | P | ||||||
Williams, Mike ($) |