No Games Scheduled
21+ Sunday Division | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-2 | 14 | .778 | - | 3-1 | 4-1 | 118 | 40 | 7-2 | Won 4 |
![]() | 7-2 | 14 | .778 | - | 4-1 | 3-1 | 75 | 53 | 7-2 | Lost 1 |
![]() | 6-2-1 | 13 | .722 | 0.5 | 2-2 | 4-0-1 | 83 | 44 | 6-2-1 | Won 3 |
![]() | 6-2-1 | 13 | .722 | 0.5 | 3-1-1 | 3-1 | 74 | 54 | 6-2-1 | Won 3 |
![]() | 6-3 | 12 | .667 | 1 | 2-2 | 4-1 | 54 | 35 | 6-3 | Lost 1 |
![]() | 5-4 | 10 | .556 | 2 | 4-1 | 1-3 | 69 | 41 | 5-4 | Won 1 |
![]() | 3-7 | 6 | .300 | 4.5 | 3-3 | 0-4 | 43 | 94 | 3-7 | Won 1 |
![]() | 2-7 | 4 | .222 | 5 | 1-4 | 1-3 | 46 | 101 | 2-7 | Lost 6 |
![]() | 2-8 | 4 | .200 | 5.5 | 1-3 | 1-5 | 50 | 86 | 2-8 | Lost 4 |
![]() | 1-8 | 2 | .111 | 6 | 0-4 | 1-4 | 50 | 114 | 1-8 | Lost 8 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG T. Williams UT 7 .571 L. Harney UT 11 .545 G. Rodriguez IF 20 .500 B. Sanchez UT 10 .500 L. Pacheco-Pares P 9 .444 Pitching W L K ERA L. Pacheco-Pares 0 0 12 6.89 B. Madden 0 0 10 7.82 D. Colon 0 0 3 8.22
Last Game
R | H | E | |
Florida Storm 21+ | 16 | 0 | 0 |
Kissimmee Cardinals 21+ | 7 | 0 | 0 |