Official Website of the Orlando Amigos 21+
Fall 2024
No Games Scheduled
| 21+ Sunday Division | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 11-0 | 22 | 1.000 | - | 8-0 | 3-0 | 115 | 36 | 10-0 | Won 11 | |
| 7-3 | 14 | .700 | 3.5 | 3-1 | 4-2 | 89 | 60 | 7-3 | Lost 2 | |
Davenport Jets 21+ | 7-3 | 14 | .700 | 3.5 | 5-1 | 2-2 | 84 | 56 | 7-3 | Won 2 |
| 6-4 | 12 | .600 | 4.5 | 4-0 | 2-4 | 90 | 42 | 6-4 | Won 2 | |
| 6-4 | 12 | .600 | 4.5 | 5-0 | 1-4 | 72 | 50 | 6-4 | Won 3 | |
| 6-5 | 12 | .545 | 5 | 3-2 | 3-3 | 90 | 83 | 5-5 | Lost 1 | |
| 5-5 | 10 | .500 | 5.5 | 3-2 | 2-3 | 54 | 56 | 5-5 | Won 1 | |
| 5-5 | 10 | .500 | 5.5 | 4-3 | 1-2 | 69 | 56 | 5-5 | Lost 2 | |
| 2-8 | 4 | .200 | 8.5 | 2-2 | 0-6 | 51 | 89 | 2-8 | Lost 1 | |
| 1-9 | 2 | .100 | 9.5 | 1-3 | 0-6 | 28 | 102 | 1-9 | Lost 8 | |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG A. Lopez SS 25 .600 A. Ruiz UT 18 .444 S. Phillips C 17 .412 T. Renda P 25 .400 R. Salazar 2B 27 .333 Pitching W L K ERA T. Renda 1 0 27 0.93 H. Bruehl 1 0 15 3.07 J. Dore 2 0 19 4.15 T. Cardoza 2 0 15 4.50
Last Game
| R | H | E | |
| Altamonte Diamondbacks 21+ | 3 | 0 | 0 |
| Orlando Amigos 21+ | 8 | 0 | 0 |

