No Games Scheduled
38+ Saturday Division | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-1-1 | 15 | .833 | - | 4-0-1 | 3-1 | 81 | 34 | 7-1-1 | Won 3 |
![]() | 5-4 | 10 | .556 | 2.5 | 5-0 | 0-4 | 55 | 67 | 5-4 | Lost 2 |
![]() | 3-5-1 | 7 | .389 | 4 | 2-2 | 1-3-1 | 53 | 60 | 3-5-1 | Lost 1 |
![]() | 2-7 | 4 | .222 | 5.5 | 1-3 | 1-4 | 46 | 74 | 2-7 | Won 1 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG L. Chávez 2B 11 .455 L. Mendoza 2B 23 .435 O. Jimenez 0 19 .421 C. Nieto UT 19 .421 J. Moreno P 16 .375 Pitching W L K ERA C. Mory 0 0 6 0.00 L. Colmenarez 0 0 4 2.25 D. Sequera 1 0 4 4.50 J. Moreno 0 2 6 11.25
Last Game
R | H | E | |
Orlando Braves 38+ | 10 | 0 | 0 |
C.F. Orioles 38+ | 11 | 0 | 0 |