No Games Scheduled
21+ Sunday Division | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-2 | 14 | .778 | - | 3-1 | 4-1 | 118 | 40 | 7-2 | Won 4 |
![]() | 7-2 | 14 | .778 | - | 4-1 | 3-1 | 75 | 53 | 7-2 | Lost 1 |
![]() | 6-2-1 | 13 | .722 | 0.5 | 2-2 | 4-0-1 | 83 | 44 | 6-2-1 | Won 3 |
![]() | 6-2-1 | 13 | .722 | 0.5 | 3-1-1 | 3-1 | 74 | 54 | 6-2-1 | Won 3 |
![]() | 6-3 | 12 | .667 | 1 | 2-2 | 4-1 | 54 | 35 | 6-3 | Lost 1 |
![]() | 5-4 | 10 | .556 | 2 | 4-1 | 1-3 | 69 | 41 | 5-4 | Won 1 |
![]() | 3-7 | 6 | .300 | 4.5 | 3-3 | 0-4 | 43 | 94 | 3-7 | Won 1 |
![]() | 2-7 | 4 | .222 | 5 | 1-4 | 1-3 | 46 | 101 | 2-7 | Lost 6 |
![]() | 2-8 | 4 | .200 | 5.5 | 1-3 | 1-5 | 50 | 86 | 2-8 | Lost 4 |
![]() | 1-8 | 2 | .111 | 6 | 0-4 | 1-4 | 50 | 114 | 1-8 | Lost 8 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG A. Gonzalez 2B 26 .423 C. Sanchez SS 15 .400 M. Ullrich IF 23 .348 R. Felix 2B 21 .333 J. Silva UT 23 .304 Pitching W L K ERA A. Gonzalez 1 1 22 4.15 J. Gautier 0 1 19 4.72 M. Horton 1 2 30 13.70
Last Game
R | H | E | |
Orlando Bombers 21+ | 2 | 0 | 0 |
Sanford Orioles 21+ | 3 | 0 | 0 |