
Updates
Welcome to our site
| 35+ Sunday Division | ||||||||||
| Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 8-3 | 16 | .727 | - | 3-3 | 5-0 | 89 | 61 | 7-3 | Lost 1 | |
| 8-3 | 16 | .727 | - | 4-2 | 4-1 | 87 | 56 | 8-2 | Won 4 | |
| 7-4 | 14 | .636 | 1 | 5-1 | 2-3 | 69 | 42 | 7-3 | Won 1 | |
| 7-4 | 14 | .636 | 1 | 3-3 | 4-1 | 77 | 69 | 6-4 | Won 1 | |
| 6-5 | 12 | .545 | 2 | 3-2 | 3-3 | 66 | 50 | 6-4 | Won 1 | |
| 6-5 | 12 | .545 | 2 | 3-2 | 3-3 | 78 | 55 | 5-5 | Lost 1 | |
| 5-5-1 | 11 | .500 | 2.5 | 2-2-1 | 3-3 | 73 | 78 | 4-5-1 | Lost 2 | |
| 5-5 | 10 | .500 | 2.5 | 3-2 | 2-3 | 45 | 70 | 5-5 | Won 1 | |
| 5-6 | 10 | .455 | 3 | 2-3 | 3-3 | 76 | 51 | 5-5 | Lost 1 | |
| 4-5-1 | 9 | .450 | 3 | 2-3 | 2-2-1 | 80 | 85 | 4-5-1 | Lost 2 | |
| 2-8 | 4 | .200 | 5.5 | 1-4 | 1-4 | 39 | 94 | 2-8 | Lost 6 | |
Batting Pos AB AVG J. Censabella 0 19 .579 D. Thomas UT 18 .500 O. Perez OF 16 .500 K. Gellinger UT 17 .471 R. Castro OF 16 .437 Pitching W L K ERA D. Thomas 1 0 0 0.00 B. Smith 0 0 7 3.29
Coming Soon



